<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Technology and 3D Photography News</title>
	<atom:link href="http://www.3dphotopro.com/3d_photo_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dphotopro.com/3d_photo_blog</link>
	<description>Information about 3D Technology and 3D Lenticular Photography</description>
	<lastBuildDate>Fri, 18 May 2012 05:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HxDP, a New Technology for Multiview Displays</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/18/hxdp_a_new_technology_for_multiview_displays/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/18/hxdp_a_new_technology_for_multiview_displays/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Lenticular]]></category>
		<category><![CDATA[3D News]]></category>
		<category><![CDATA[3D Lenticular Photography]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/18/hxdp_a_new_technology_for_multiview_displays/</guid>
		<description><![CDATA[<p><strong>NLT Technologies </strong>(Kawasaki, Japan) was formerly know as NEC LCD Japan. The renamed comapny developed a new glasses-free 3D LCD display that uses their new HxDP (Horizontal x times-Density Pixels, an enhancement to existing HDDP, or Horizontal Double-Density Pixels technology) - to create mutiple viewpoints and allow 2D and 3D images on the same screen at the same time.</p>
<p>The company produced a prototype 3.1" panel with 427x240 pixels.</p>
<p><img style="padding:5px"  src="http://www.stereoscopynews.com/images/stories/2012/hxdp-advantages_250px.JPG" alt="hxdp-advantages 250px" width="250" height="190" /></p><br /> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/18/hxdp_a_new_technology_for_multiview_displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <p> <strong> NLT <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/04/win_a_lenstar_lenticular_print_award/">Technologies</a> </strong> (Kawasaki, Japan) was formerly know as NEC LCD Japan. The renamed comapny developed a new glasses-free 3D LCD display that uses their new HxDP (Horizontal x times-Density Pixels, an enhancement to existing HDDP, or Horizontal Double-Density Pixels technology) &#8211; to create mutiple viewpoints and allow 2D and <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >3D images</a> on the same screen at the same time.</p> 
<p> The <a href="http://www.3dphotopro.com/3d_photo_blog/sample-page/">company</a> produced a prototype 3.1&#8243; panel with 427&#215;240 pixels.</p> 
<p><img style="padding:5px"  src="http://www.stereoscopynews.com/images/stories/2012/hxdp-advantages_250px.JPG" alt="hxdp-advantages 250px" width="250" height="190" /></p>
<p> 
<p> <strong> Source:</strong>  <span style="word-wrap: break-word;"> <a href="http://www.stereoscopynews.com/hotnews/stereoscopic-displays/autostereoscopic-displays/2417-hxdp-a-new-technology-for-multiview-displays.html" rel="nofollow"  target="_blank"  target="_blank" rel="nofollow"> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/autostereoscopic_content_is_coming/">Autostereoscopic</a> Displays</a> </span> </p> 
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/18/hxdp_a_new_technology_for_multiview_displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony HX9V 3D pictures</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/16/sony_hx9v_3d_pictures/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/16/sony_hx9v_3d_pictures/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Photo Camera]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/16/sony_hx9v_3d_pictures/</guid>
		<description><![CDATA[<div style="position:relative;clear:both;"><img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /><object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"><param name="movie" value="http://www.youtube.com/v/A-O8IKqn7eA&#038;?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/A-O8IKqn7eA&#038;?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></div><br /><br />3D pictures taken in either multi-angle sweep or 3D sweep panorama mode. Only one shot here (marked) was taken with the single 3D picture mode, but it does not seem to have any 3D, at least when I view it on my computer. The other 2 modes work quite well, and require that you pan the camera after pressing the shutter. Tutorial: www.youtube.com<br /><p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.youtube.com">YouTube</a></span></p> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/16/sony_hx9v_3d_pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <div style="position:relative;clear:both;"> <img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /> <object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"> <param name="movie" value="http://www.youtube.com/v/A-O8IKqn7eA&#038;?fs=1&amp;hl=en_US"> </param> <param name="allowFullScreen" value="true"> </param> <param name="allowscriptaccess" value="always"> </param> <embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/A-O8IKqn7eA&#038;?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"> </embed> </object> </div> 
<p> 3D pictures taken in either multi-angle sweep or 3D sweep panorama mode. Only one shot here (marked) was taken with the single <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >3D picture</a> mode, but it does not seem to have any 3D, at least when I view it on my computer. The other 2 modes work quite well, and require that you pan the camera after pressing the shutter. Tutorial: www.youtube.com
<p> <strong> Source:</strong>  <span style="word-wrap: break-word;"> <a href="http://www.youtube.com" rel="nofollow"  target="_blank" > YouTube</a> </span> </p> 
</div> </p>]]></content:encoded>
			<wfw:commentRss>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/16/sony_hx9v_3d_pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated 3D Lenticular Picture</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/15/animated_3d_lenticular_picture/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/15/animated_3d_lenticular_picture/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Lenticular]]></category>
		<category><![CDATA[3D Lenticular Photography]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/15/animated_3d_lenticular_picture/</guid>
		<description><![CDATA[<div style="position:relative;clear:both;"><img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /><object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"><param name="movie" value="http://www.youtube.com/v/_9jmbLJBZLA&#038;?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/_9jmbLJBZLA&#038;?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></div><br /><br />We use this video to show the effect of True3DPhoto. True3DPhoto is a service offered by ViCGI, a lenticular printing company in San Jose. For more information please visit www.vicgi.com.<br /><p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.youtube.com">YouTube</a></span></p> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/15/animated_3d_lenticular_picture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <div style="position:relative;clear:both;"> <img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /> <object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"> <param name="movie" value="http://www.youtube.com/v/_9jmbLJBZLA&#038;?fs=1&amp;hl=en_US"> </param> <param name="allowFullScreen" value="true"> </param> <param name="allowscriptaccess" value="always"> </param> <embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/_9jmbLJBZLA&#038;?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"> </embed> </object> </div> 
<p> We use this video to show the effect of True3DPhoto. True3DPhoto is a service offered by ViCGI, a <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >lenticular</a> printing company in San Jose. For more information please visit www.vicgi.com.
<p> <strong> Source:</strong>  <span style="word-wrap: break-word;"> <a href="http://www.youtube.com" rel="nofollow"  target="_blank" > YouTube</a> </span> </p> 
</div> </p>]]></content:encoded>
			<wfw:commentRss>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/15/animated_3d_lenticular_picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True 3D Lenticular Printing</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/09/true_3d_lenticular_printing/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/09/true_3d_lenticular_printing/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Lenticular]]></category>
		<category><![CDATA[3D Lenticular Photography]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/09/true_3d_lenticular_printing/</guid>
		<description><![CDATA[<div style="position:relative;clear:both;"><img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /><object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"><param name="movie" value="http://www.youtube.com/v/08iDaGTsHAE&#038;?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/08iDaGTsHAE&#038;?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></div><br /><br />lenticular printing, True3D, 3D printing, vicgi, Johnny Ye<br /><p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.youtube.com">YouTube</a></span></p> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/09/true_3d_lenticular_printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <div style="position:relative;clear:both;"> <img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /> <object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"> <param name="movie" value="http://www.youtube.com/v/08iDaGTsHAE&#038;?fs=1&amp;hl=en_US"> </param> <param name="allowFullScreen" value="true"> </param> <param name="allowscriptaccess" value="always"> </param> <embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/08iDaGTsHAE&#038;?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"> </embed> </object> </div> 
<p> <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >lenticular</a> printing, True3D, 3D printing, vicgi, Johnny Ye
<p> <strong> Source:</strong>  <span style="word-wrap: break-word;"> <a href="http://www.youtube.com" rel="nofollow"  target="_blank" > YouTube</a> </span> </p> 
</div> </p>]]></content:encoded>
			<wfw:commentRss>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/09/true_3d_lenticular_printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autostereoscopic Content is Coming</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/autostereoscopic_content_is_coming/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/autostereoscopic_content_is_coming/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Lenticular]]></category>
		<category><![CDATA[3D News]]></category>
		<category><![CDATA[3D Lenticular Photography]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/autostereoscopic_content_is_coming/</guid>
		<description><![CDATA[<p>Content is not an issue anymore for glasses-free 3D stereoscopic displays (a.k.a. autostereoscopic displays): Stereobank, the stereoscopic 3D stock footage library, and Dimenco, specialized in stereoscopic content conversion for auto-stereoscopic screens, announced today that they are joining forces to make the largest 3D content library finally available for the Glasses- free 3D business.</p>
<p>Stereobank's content store includes a wide range of 3D footage about food, sport, lifestyle, wildlife, aerials, exotic world locations, slow-motion, ... available without delay. ʻ<em>Watching this footage on a 3D screen without glasses was like looking at the world through a window. Stereobank's 3D footage is definitely adapted to any 3D screen technology</em>', said Morgan David de Lossy from Stereobank.</p>
<p><img style="padding:5px"  src="http://www.stereoscopynews.com/images/stories/Dec2011/3D-Stock-Footage_250px.JPG" width="250" height="145" alt="3D-Stock-Footage 250px" /></p>
<p><strong>What is Stereobank?</strong> <a href="http://www.stereobank.com"  target="_blank" rel="nofollow">www.stereobank.com</a> is a 3D stereoscopic stock footage marketplace. 3D stereoscopic enthusiast filmmakers and professional moviemakers are able to sell and buy stereosopic content. 3D Cinema, 3D advertising, 3D-TV and all other stereoscopic producer can access and acquire instantly high definition 3D stereoscopic <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/autostereoscopic_content_is_coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <p> <a href="http://www.3dphotopro.com/3d_photo_blog/sample-page/">Content</a> is not an issue anymore for glasses-free 3D stereoscopic displays (a.k.a. autostereoscopic displays): Stereobank, the stereoscopic 3D stock footage library, and Dimenco, specialized in stereoscopic content conversion for auto-stereoscopic screens, announced today that they are joining forces to make the largest 3D content library finally available for the Glasses- free 3D business.</p> 
<p> Stereobank&#8217;s <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/16/sony_hx9v_3d_pictures/">content</a> store includes a wide range of 3D footage about food, sport, lifestyle, wildlife, aerials, exotic world locations, slow-motion, &#8230; available without delay. ʻ<em> Watching this footage on a 3D screen without glasses was like looking at the world through a window. Stereobank&#8217;s 3D footage is definitely adapted to any 3D screen technology</em> &#8216;, said Morgan David de Lossy from Stereobank.</p> 
<p><img style="padding:5px"  src="http://www.stereoscopynews.com/images/stories/Dec2011/3D-Stock-Footage_250px.JPG" width="250" height="145" alt="3D-Stock-Footage 250px" /></p>
<p> <strong> What is Stereobank?</strong>  <a href="http://www.stereobank.com" rel="nofollow"  target="_blank"   target="_blank" rel="nofollow"> www.stereobank.com</a>  is a 3D <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2011/10/06/you_should_try_oio_the_game_in_stereoscopic_3d_mode_with_3d_vision/">stereoscopic</a> stock footage marketplace. 3D <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2011/10/06/you_should_try_oio_the_game_in_stereoscopic_3d_mode_with_3d_vision/">stereoscopic</a> enthusiast filmmakers and professional moviemakers are able to sell and buy stereosopic content. 3D Cinema, 3D advertising, 3D-TV and all other <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2011/10/06/you_should_try_oio_the_game_in_stereoscopic_3d_mode_with_3d_vision/">stereoscopic</a> producer can access and acquire instantly high definition 3D <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2011/10/06/you_should_try_oio_the_game_in_stereoscopic_3d_mode_with_3d_vision/">stereoscopic</a></p> 
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/autostereoscopic_content_is_coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Racer Poster</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/speed_racer_poster/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/speed_racer_poster/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Lenticular]]></category>
		<category><![CDATA[3D Lenticular Photography]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/speed_racer_poster/</guid>
		<description><![CDATA[<div style="position:relative;clear:both;"><img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /><object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"><param name="movie" value="http://www.youtube.com/v/G_YEQUo3JgI&#038;?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/G_YEQUo3JgI&#038;?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></div><br /><br />This is the 3d lenticular Speed Racer I have for sale on ebay.<br /><p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.youtube.com">YouTube</a></span></p> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/speed_racer_poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <div style="position:relative;clear:both;"> <img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /> <object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"> <param name="movie" value="http://www.youtube.com/v/G_YEQUo3JgI&#038;?fs=1&amp;hl=en_US"> </param> <param name="allowFullScreen" value="true"> </param> <param name="allowscriptaccess" value="always"> </param> <embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/G_YEQUo3JgI&#038;?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"> </embed> </object> </div> 
<p> This is the 3d <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >lenticular</a> Speed Racer I have for sale on ebay.
<p> <strong> Source:</strong>  <span style="word-wrap: break-word;"> <a href="http://www.youtube.com" rel="nofollow"  target="_blank" > YouTube</a> </span> </p> 
</div> </p>]]></content:encoded>
			<wfw:commentRss>http://www.3dphotopro.com/3d_photo_blog/blog/2012/05/05/speed_racer_poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Lenticular-Video-Tutorial.com</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/25/welcome_to_lenticular-video-tutorial-com/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/25/welcome_to_lenticular-video-tutorial-com/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Lenticular]]></category>
		<category><![CDATA[3D Lenticular Photography]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/25/welcome_to_lenticular-video-tutorial-com/</guid>
		<description><![CDATA[<div style="position:relative;clear:both;"><img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /><object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"><param name="movie" value="http://www.youtube.com/v/lgN1z5cMQbs&#038;?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/lgN1z5cMQbs&#038;?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></div><br /><br />Complete Video Tutorial for making 3D and Flip Lenticular pictures.<br /><p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.youtube.com">YouTube</a></span></p> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/25/welcome_to_lenticular-video-tutorial-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <div style="position:relative;clear:both;"> <img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /> <object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"> <param name="movie" value="http://www.youtube.com/v/lgN1z5cMQbs&#038;?fs=1&amp;hl=en_US"> </param> <param name="allowFullScreen" value="true"> </param> <param name="allowscriptaccess" value="always"> </param> <embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/lgN1z5cMQbs&#038;?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"> </embed> </object> </div> 
<p> Complete Video Tutorial for making 3D and Flip <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >Lenticular</a> pictures.
<p> <strong> Source:</strong>  <span style="word-wrap: break-word;"> <a href="http://www.youtube.com" rel="nofollow"  target="_blank" > YouTube</a> </span> </p> 
</div> </p>]]></content:encoded>
			<wfw:commentRss>http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/25/welcome_to_lenticular-video-tutorial-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 13th Floor Elevators &#8211; Music of the Spheres (vinyl boxset trailer)</title>
		<link>http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/17/the_13th_floor_elevators_-_music_of_the_spheres_vinyl_boxset_trailer/</link>
		<comments>http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/17/the_13th_floor_elevators_-_music_of_the_spheres_vinyl_boxset_trailer/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Lenticular]]></category>
		<category><![CDATA[3D Lenticular Photography]]></category>

		<guid isPermaLink="false">http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/17/the_13th_floor_elevators_-_music_of_the_spheres_vinyl_boxset_trailer/</guid>
		<description><![CDATA[<div style="position:relative;clear:both;"><img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /><object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"><param name="movie" value="http://www.youtube.com/v/C5bQy4leDrY&#038;?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/C5bQy4leDrY&#038;?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></div><br /><br />We are now shipping copies of Music of the Spheres, the definitive, strictly limited and pre-numbered vinyl celebration of the 13th Floor Elevators, which looks set to follow the Sign of the Three Eyed Men CD box set in selling out very quickly. The package includes much content which will only ever be available in this edition. The box set includes: Three gatefold double and two single albums all pressed on heavyweight vinyl The best sound quality ever for Elevators' vinyl releases Strictly limited to a maximum of 3000 sets A 48 page new edition of Paul Drummond's book Sign of the Three Eyed Men in twelve inch format Three exclusive 3D lenticular prints of the key album's artworks An 10 inch EP containing the rare Bob Sullivan mixes from The Psychedelic Sounds of Unique Features of Music of the Spheres The first releases on vinyl of two albums Headstone, the band's planned first album which was never released at the time and Live in California - The Avalon Recordings. These vinyl albums will only be available in this package. The first official vinyl release of A Love That's Sound, the group's lost third album, now featuring a recently discovered and never previously heard track Some Day, My Love, which was originally intended as the 6th single. Three stunning 8 inch (200cm) 3D lenticular prints of the album artwork for The Psychedelic Sounds of, Bull of the Woods and Easter Everywhere. The Sumet Sounds Masters EP, a six track 10 inch EP of Bob Sullivan's original stereo <b>...</b><br /><p><strong>Source:</strong> <span style="word-wrap: break-word;"><a href="http://www.youtube.com">YouTube</a></span></p> <a href="http://www.3dphotopro.com/3d_photo_blog/blog/2012/04/17/the_13th_floor_elevators_-_music_of_the_spheres_vinyl_boxset_trailer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"> <div style="position:relative;clear:both;"> <img style="width:100%" src="http://www.3dphotopro.com/3d_photo_blog/wp-content/plugins/push_button_cash_plugin/includes/images/aspectratio.png" /> <object style="position: absolute; top: 0px; left: 0px; width: 100%; height: 100%;"> <param name="movie" value="http://www.youtube.com/v/C5bQy4leDrY&#038;?fs=1&amp;hl=en_US"> </param> <param name="allowFullScreen" value="true"> </param> <param name="allowscriptaccess" value="always"> </param> <embed style="width: 100%; height: 100%;" src="http://www.youtube.com/v/C5bQy4leDrY&#038;?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"> </embed> </object> </div> 
<p> We are now shipping copies of Music of the Spheres, the definitive, strictly limited and pre-numbered vinyl celebration of the 13th Floor Elevators, which looks set to follow the Sign of the Three Eyed Men CD box set in selling out very quickly. The package includes much content which will only ever be available in this edition. The box set includes: Three gatefold double and two single albums all pressed on heavyweight vinyl The best sound quality ever for Elevators&#8217; vinyl releases Strictly limited to a maximum of 3000 sets A 48 page new edition of Paul Drummond&#8217;s book Sign of the Three Eyed Men in twelve inch format Three exclusive 3D <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >lenticular</a> prints of the key album&#8217;s artworks An 10 inch EP containing the rare Bob Sullivan mixes from The Psychedelic Sounds of Unique Features of Music of the Spheres The first releases on vinyl of two albums Headstone, the band&#8217;s planned first album which was never released at the time and Live in California &#8211; The Avalon Recordings. These vinyl albums will only be available in this package. The first official vinyl release of A Love That&#8217;s Sound, the group&#8217;s lost third album, now featuring a recently discovered and never previously heard track Some Day, My Love, which was originally intended as the 6th single. Three stunning 8 inch (200cm) 3D <a href="http://3dphotopro.com/lenticular_tool_kit.html" rel="nofollow"  target="_blank" >lenticular</a> prints of the album artwork for The Psychedelic Sounds of, Bull of the Woods and Easter Everywhere. The Sumet Sounds Masters EP, a six track 10 inch EP of Bob Sullivan&#8217;s original stereo <b> &#8230;</b> 
